Jaw grabs are very robust. It is a universally used device for loading of bulk materials. It is designed for use on a crane with a cable attachment . A hydraulic unit is installed in the carrier part of the grab. Each jaw is controlled by one or two hydraulic cylinders and the jaws have mutually coupled gears. The weight bearing elements are made of ST52.3. Replaceable elements- cutting edges on the jaws- are made of HARDOX. Jaws are stored in special hardened covers for a longer life. All pins and bushings are made of stainless steel, heated to a high level and surface hardened. This type of connection is very resistant to shock and has outstanding durability. The grab is designed for hanging on the crane with a socket for connecting of the power supply. The grab can be controlled either via cable or radio to the transmitting unit located in the cabin of a crane operator or as a mobile control unit.
MC 30-1000 | MC 65-1250 | MC 85-1600.18 | MC 85-1600.22 | MC 120-1800 | ||
Volume | m3 | 0,6 | 1,25 | 1,6 | 1,6 | 3 |
Width of jaw | mm | 1000 | 1250 | 1600 | 1600 | 1800 |
Power requirement | kW | 7,5 | 15 | 18,5 | 22 | 30 |
Weight | kg | 1250 | 2500 | 3160 | 3185 | 4900 |
Capacity | t | 3 | 6,5 | 8,5 | 8,5 | 12 |
Max dimension of material | t/m3 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 |
Time opening | s | 15 | 10 | 10 | 10 | 10 |
Time closing | s | 25 | 15 | 15 | 15 | 16 |
Clamping force | kN | 24,8 | 49,5 | 60,4 | 73,8 | 84,5 |
Basic dimensions of grabs
A | mm | 1000 | 1250 | 1600 | 1600 | 1800 |
B | mm | 1825 | 2364 | 2362 | 2362 | 2825 |
C | mm | 1445 | 1832 | 1848 | 1848 | 2200 |
D | mm | 1350 | 1740 | 1871 | 1871 | 2195 |
E | mm | 1870 | 2457 | 2585 | 2585 | 3045 |
Motorized jaw grab for specialized purposes
By adjusting the jaw we can offer grabs for specific type of use and for the transfer of any material. For example, for a grab size MC65 we have developed jaws for the shredding of municipal waste to the average density of 0,9t/m3.
MC 65-1500D | MC 65-2900D | MC 65-1300S | MC 65-3000S | ||
Volume | m3 | 2,0 | 4,0 | 2,0 | 6,5 |
Width of jaw | mm | 1500 | 2900 | 1300 | 3000 |
Power requirement | kW | 18,5 | 18,5 | 22 | 22 |
Weight | kg | 2780 | 3490 | 2900 | 4230 |
Capacity | t | 6,5 | 6,5 | 6,5 | 6,5 |
Max dimension of material | t/m3 | 0,9 | 0,5 | 0,8 | 0,3 |
Time opening | s | 7 | 7 | 7,0 | 7 |
Time closing | s | 13 | 13 | 13 | 13 |
Clamping force | kN | x | x | x | x |
Basic dimensions of grabs
A | mm | 1500 | 2900 | 1300 | 3000 |
B | mm | 2754 | 2754 | 3110 | 3110 |
C | mm | 1740 | 1740 | 2160 | 2160 |
D | mm | 1783 | 1783 | 2233 | 2233 |
E | mm | 2647 | 2647 | 2935 | 2935 |